Floor Plans
Woodway Village participates in an affordable housing program. Household income & student status limitations apply. The household income is based on GROSS annual income (before any deductions) earned from all sources including; wages, social security payments, public assistance, pensions, annuities, interest income, dividends, stocks, bonds, insurance settlements, recurring gifts from family/friends, lottery winnings, etc. The property has a minimum household income requirement of 2.5 times the monthly rent amount to qualify. Third party verification will be required of all income and copies of tax returns and pay stubs may be required. Total household income must be UNDER the following limits based on household size:
- 1 Occupant: $42,180
- 2 Occupants: $48,240
- 3 Occupants: $54,240
- 4 Occupants: $60,240
- 5 Occupants: $65,100
- 6 Occupants: $69,900
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom (A1) | Bed/Bath1 / 1 | 782Square Foot | Monthly Rent$1,058 | ||||
Floor PlanOne Bedroom (A2) | Bed/Bath1 / 1 | 787Square Foot | Monthly Rent$1,069 | ||||
Floor PlanOne Bedroom (A3) | Bed/Bath1 / 1 | 829Square Foot | Monthly Rent$1,058 | ||||
Floor PlanOne Bedroom (A4) | Bed/Bath1 / 1 | 831Square Foot | Monthly Rent$1,058 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom (B1) | Bed/Bath2 / 2 | 1,024Square Foot | Monthly Rent$1,286 | ||||
Floor PlanTwo Bedroom (B2) | Bed/Bath2 / 2 | 1,028Square Foot | Monthly Rent$1,269 | ||||
Floor PlanTwo Bedroom (B3) | Bed/Bath2 / 2 | 1,053Square Foot | Monthly Rent$1,286 | ||||
Floor PlanTwo Bedroom (B4) | Bed/Bath2 / 2 | 1,054Square Foot | Monthly Rent$1,269 | ||||
Floor PlanTwo Bedroom (B5) | Bed/Bath2 / 2.5 | 1,124Square Foot | Monthly Rent$1,255 | ||||
Floor PlanTwo Bedroom (B6) | Bed/Bath2 / 2.5 | 1,174Square Foot | Monthly Rent$1,255 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom (C1) | Bed/Bath3 / 2.5 | 1,255Square Foot | Monthly Rent$1,444 | ||||
Floor PlanThree Bedroom (C2) | Bed/Bath3 / 2.5 | 1,300Square Foot | Monthly Rent$1,444 | ||||
Floor PlanThree Bedroom (C3) | Bed/Bath3 / 2.5 | 1,312Square Foot | Monthly Rent$1,465 | ||||
Floor PlanThree Bedroom (C4) | Bed/Bath3 / 2.5 | 1,321Square Foot | Monthly Rent$1,465 | ||||
Floor PlanThree Bedroom (C5) | Bed/Bath3 / 2.5 | 1,271Square Foot | Monthly Rent$1,444 | ||||
Floor PlanThree Bedroom (C6) | Bed/Bath3 / 2.5 | 1,323Square Foot | Monthly Rent$1,444 | ||||
Floor PlanThree Bedroom (C7 - ADA) | Bed/Bath3 / 2 | 1,050Square Foot | Monthly Rent$1,269 | ||||
Handicap Accessible Layout Handicap Accessible Layout |
|||||||
To maintain the integrity of the community; credit, rental & public record background checks are conducted on all applicants. Pricing and availability are subject to change | Sq. ft. listed is an approximate value for each unit.